Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Illiana Christian HS | . | ||||
(A) | vs Morton HS | . | ||||
(H) | vs Romeoville HS | . | ||||
(H) | vs Eric Solorio Academy HS | . | ||||
(H) | vs Downers Grove North HS | . | ||||
(A) | vs Nazareth Academy | . | ||||
(H) | vs Kennedy HS | . | ||||
(H) | vs Illinois Lutheran HS | . | ||||
(A) | vs De La Salle Institute | De La Sallle Campus | . | |||
(H) | vs Oak Forest HS | . | ||||
(A) | vs Hillcrest HS | . | ||||
(A) | vs Bremen HS | . | ||||
(A) | vs Amos Alonzo Stagg HS | . | ||||
(H) | vs T.F. South HS | . | ||||
(H) | vs Thornton Fractnl North HS | . | ||||
(H) | vs Tinley Park HS | . | ||||
(H) | vs Willowbrook HS | . | ||||
(A) | vs Lemont HS | . | ||||
(A) | vs Richards HS | . | ||||
(H) | vs Shepard HS | . | ||||
(A) | vs Hinsdale South HS | . | ||||
(H) | vs Argo Community HS | . | ||||
(A) | vs Oak Lawn Comm HS | . | ||||
(H) | vs St. Laurence HS | . | ||||
(A) | vs Eisenhower HS (Blue Island) | . | ||||
(H) | vs Evergreen Park HS | . | ||||
(H) | vs Richards HS | . | ||||
(A) | vs Shepard HS | . | ||||
(A) | vs Argo Community HS | . | ||||
(H) | vs Oak Lawn Comm HS | . | ||||
(H) | vs Bloom HS | . | ||||
(H) | vs Eisenhower HS (Blue Island) | . | ||||
(A) | vs Evergreen Park HS | . | ||||
(H) | vs St. Ignatius College Prep | . | ||||
(A) | Regional Quarterfinals | . | ||||
(A) | Regional Semis | . | ||||
(A) | Regional Finals | . |
https://reavisrams.com